Nine events, one timeline. Every season and special event the UMPL has run, in order, followed by the all-time leaderboards.
Season 1
Champion: Evan (Aurora Ascension) · Runner-up: John (Nebraska Nightmares)
| Player | Team | Record | KOs | Finish |
|---|
| Evan | Aurora Ascension | 3–0 | — | Champion |
| John | Nebraska Nightmares | 1–2 | — | Runner-up |
| Jager | The Hudson Hailstorm | 0–2 | — | — |
Season 2
Champion: John (Nebraska Nightmares) · Runner-up: Evan (Aurora Ascension)
| Player | Team | Record | KOs | Finish |
|---|
| John | Nebraska Nightmares | 2–2 | — | Champion |
| Evan | Aurora Ascension | 2–1 | — | Runner-up |
| Jager | The Hudson Hailstorm | 1–2 | — | — |
Season 3
Champion: Jager (The Hudson Hailstorm) · Runner-up: Evan (Aurora Ascension)
| Player | Team | Record | KOs | Finish |
|---|
| Jager | The Hudson Hailstorm | 3–1 | 1 | Champion |
| Evan | Aurora Ascension | 1–3 | 1 | Runner-up |
| John | Nebraska Nightmares | 2–1 | 2 | — |
| Logan | — | 1–2 | 1 | — |
Season 4
Champion: Matt (Colorado Springs Crackers) · Runner-up: Evan (Aurora Ascension)
| Player | Team | Record | KOs | Finish |
|---|
| Matt | Colorado Springs Crackers | 2–2 | — | Champion |
| Evan | Aurora Ascension | 2–2 | 2 | Runner-up |
| John | Nebraska Nightmares | 2–1 | 2 | — |
| Jager | The Hudson Hailstorm | 1–2 | 1 | — |
Season 5
Champion: Evan (Aurora Ascension) · Runner-up: Matt (Colorado Springs Crackers)
| Player | Team | Record | KOs | Finish |
|---|
| Evan | Aurora Ascension | 5–1 | 4 | Champion |
| Matt | Colorado Springs Crackers | 4–2 | 1 | Runner-up |
| Jager | The Hudson Hailstorm | 1–3 | 1 | — |
| John | Nebraska Nightmares | 0–4 | — | — |
Season 6
Champion: John (Nebraska Nightmares) · Runner-up: Matt (Colorado Springs Crackers)
| Player | Team | Record | KOs | Finish |
|---|
| John | Nebraska Nightmares | 4–2 | 4 | Champion |
| Matt | Colorado Springs Crackers | 2–5 | 1 | Runner-up |
| Evan | Aurora Ascension | 3–1 | 1 | — |
| Jager | The Hudson Hailstorm | 2–2 | 1 | — |
Season 7
Champion: Evan (Aurora Ascension) · Runner-up: John (Nebraska Nightmares)
| Player | Team | Record | KOs | Finish |
|---|
| Evan | Aurora Ascension | 4–1 | 3 | Champion |
| John | Nebraska Nightmares | 3–2 | 2 | Runner-up |
| Matt | Colorado Springs Crackers | 1–3 | 1 | — |
| Jager | The Hudson Hailstorm | 1–3 | 1 | — |
Freshman Finale
Champion: Evan (Aurora Ascension) · Runner-up: John (Nebraska Nightmares)
| Player | Team | Record | KOs | Finish |
|---|
| Evan | Aurora Ascension | 4–0 | 3 | Champion |
| John | Nebraska Nightmares | 2–3 | 2 | Runner-up |
| Jager | The Hudson Hailstorm | 1–2 | 1 | — |
| Matt | Colorado Springs Crackers | 1–3 | — | — |
Labor Day Classic
Champion: Evan (Aurora Ascension) · Runner-up: Zach (Metro Menaces)
| Player | Team | Record | KOs | Finish |
|---|
| Evan | Aurora Ascension | 6–1 | 5 | Champion |
| Zach | Metro Menaces | 3–2 | 3 | Runner-up |
| Michael | Kearney Killshots | 2–2 | 2 | — |
| Jager | The Hudson Hailstorm | 1–2 | 1 | — |
| John | Nebraska Nightmares | 1–2 | 1 | — |
| Matt | Colorado Springs Crackers | 0–2 | — | — |
| Nolan | Northern Stars | 0–2 | — | — |
All-time leaderboards
Championships
| Player | Team | Titles |
|---|
| Evan | Aurora Ascension | 5 |
| John | Nebraska Nightmares | 2 |
| Jager | The Hudson Hailstorm | 1 |
| Matt | Colorado Springs Crackers | 1 |
All-time records
| Player | Team | Record |
|---|
| Evan | Aurora Ascension | 30–10 |
| John | Nebraska Nightmares | 17–19 |
| Jager | The Hudson Hailstorm | 11–19 |
| Matt | Colorado Springs Crackers | 10–17 |
| Emily / Averee | Metro Menaces | 3–2 |
| Michael | Kearney Killshots | 2–2 |
| Logan | — | 1–2 |
| Nolan | Northern Stars | 0–2 |
Knockouts
| Player | Team | KOs |
|---|
| Evan | Aurora Ascension | 19 |
| John | Nebraska Nightmares | 13 |
| Jager | The Hudson Hailstorm | 7 |
| Matt | Colorado Springs Crackers | 3 |
| Emily / Averee | Metro Menaces | 3 |
| Michael | Kearney Killshots | 2 |
| Logan | — | 1 |